Meizu 17 Pro Full Specification
Mobile Price in Bangladesh
Price | Offical Not Available BDT 52,000 ৳(China Price) 8/ 128 GB BDT 57,000 ৳(China Price) 12/256 GB |
Model | 17 Pro |
Release Date | May-2020 |
Meizu 17 Pro Full Specification | Meizu Mobile price in china | Meizu latest mobile in china | LG mobile | bd mobile price in Bangladesh | AjkerPhone.com
Genarel | |
Model | 17 Pro |
Release Date | May-2020 |
Price in Bangladesh | BDT 52,000 ৳(China Price) Unofficial 8/ 128 GB BDT 57,000 ৳(China Price) Unofficial 12/256 GB |
Colors | Mint, Black, White |
Display | |
Size | 6.6 inches |
Resolution | Full HD+ 1080 x 2340 pixels (390 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | - |
Features | 90Hz refresh rate, 700 nits, HDR10+ |
Body | |
Style | Punch-hole |
Material | Glass front, Ceramic body |
Water Resistance | X |
Dimensions | 160 x 77.2 x 8.5 milimeter |
Weight | 209 grams |
Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM | Dual Nano SIM |
WALN | Dula Band, WIFI Direct, WIFI Hotspot |
Bluetooth | v5.1, A2DP, LE, |
GPS | Dual band A-GPS, GLONASS, BDS, |
Radio | NO |
USB | V2.0 |
OTG | YES |
USB Type-C | YES |
NFC | YES |
Back Camera | |
Resolution | Quad 64 + 8 + 32 + 0.3 Megapixel |
Features | PDAF, OIS, Macro, ultrawide, 5-LED flash, Macro, telephoto, TOF 3D & more |
Video Recording | Ultra HD (2160p), gyro-EIS |
Front Camera | |
Resolution | 20 Megapixel |
Features | HDR, f/2.2, 0.8.0µm & more |
Video Recording | Ultra HD (2160p), gyro-EIS |
Battery | |
Type and Capacity | Lithium-polymer 4500 mAh (non-removable) |
Fast Charging | 30W Fast charging Quick Charge 3.0 (45% in 30 Minutes) 27W fast Wireless charging |
Wireless Charging | YES |
Storage | |
ROM | 128 / 256 GB (UFS 3.1) |
MicroSD Slot | X |
Sound | |
3.5mm Jack | X |
Features | Loudspeaker (Stereo Speakers) |
Performance | |
Operating System | Android 10 (Flayme 8.1 ) |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
RAM | 8 / 12 GB |
Processor | Octa-core, up to 2.84 GHz |
GPU | Adreno 650 |
Security | |
Fingerprint | YES ( In-display Optical ) |
Face Unlock | YES |
Others | |
Notification Light | - |
Sensors | Fingerprint, Accelerometer, Proximity, E-compass,Gyroscope |
Manufactured by | Meizu |
Made in | |
Sar Value | |
